
Pay in installments of $6.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
fuji mountainbike carbon Used Fuji Team RC, 11-speed Shimano 105, Carbon. Fiber Road Bike-2006, – BikingBicycleGarageBrand Fuji Model Team RC Size 52cm Fit Range 55 58 Frame Material Carbon Fiber Drivetrain Shimano 105 R7000 11 Speed Weight 18lbs 08oz Year 2006 Build: Fork Carbon Fiber Brakes Shimano 105 R7000 Shifters Shimano 105 R7000 2x11s Front Derailleur Shimano 105 R7000 Rear Derailleur Shimano 105 R7000 Crankset Shimano 105 R7000, 50 34T, 172. 5mm Cassette Shimano 105, 11 Speed, 11 34T Chain Shimano HG601 11 Speed Handlebar FSA, 42cm Stem Ritchey WCS Seatpost
| Brand | Fuji |
| Model | Team RC |
| Size | 52cm |
| Fit Range | 5’5” - 5’8” |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano 105 R7000 11-Speed |
| Weight | 18lbs 08oz |
| Year | 2006 |
| Build: | |
| Fork | Carbon Fiber |
| Brakes | Shimano 105 R7000 |
| Shifters | Shimano 105 R7000 2x11s |
| Front Derailleur | Shimano 105 R7000 |
| Rear Derailleur | Shimano 105 R7000 |
| Crankset | Shimano 105 R7000, 50/34T, 172.5mm |
| Cassette | Shimano 105, 11-Speed, 11-34T |
| Chain | Shimano HG601 11-Speed |
| Handlebar | FSA, 42cm |
| Stem | Ritchey WCS |
| Seatpost | Alloy |
| Saddle | Prologo Nago Evo |
| Wheelset | Shimano R550 |
| Tires | Specialized Armadillo, 700x23c |
| Bike ID | 9876543212161 |
| Why We Love It | The Fuji Team RC is a balanced and fast aluminum-carbon hybrid that delivers race-ready performance at a fraction of the cost of full carbon bikes. Its light and stiff frame paired with carbon stays smooths out road chatter while keeping the power transfer crisp and efficient. A reliable Shimano 105 groupset makes it ideal for training, fast club rides, or long-distance road adventures. |
| Bike Condition | Excellent condition — drivetrain tuned and wheels true. Minimal paint wear, freshly serviced and ready to ride. |
| Geometry: | |
| Fit Range | 5’5” - 5’8” |
| A. Effective Top Tube | 520 mm |
| B. Seat Tube | 520 mm |
| C. Seat Tube Angle | N/A |
| D. Head Tube Angle | N/A |
| E. Head Tube | 129 mm |
| F. Stack | N/A |
| G. Reach | N/A |
| H. Standover Height | 740 mm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy